Bull regime20 Aug 2026Auto-refresh
Bull
Qualified bull. Cap the sleeve at 2×.
Votes
3 / 4
Implied cap
2×
Close
69,361.70
6M return
+2.04%
3-of-4 vote board
4/4 → 3× · 3/4 → 2× · 0–2 → flat
- 01PassClose > SMA200Faber 200-day trend gate69,361.70 vs 68,996.91
- 02FailSMA50 > SMA200Intermediate trend structure64,213.23 vs 68,996.91
- 03Pass6M return > 0180-day time-series momentum+2.04%
- 04PassSMA111 < 2× SMA350Pi Cycle not overheated67,597.86 vs 164,658.94
BTCUSDT daily
2026-08-20O 69335H 69895L 68902C 693623/4 bull
Top · kline + SMAs, green/red regime washMiddle · 180D return %Bottom · vote count, dashed line at 3
Filter-defined regimes
60% of days in bull · 16 runs
| Regime | Start | End | Days | Period return | End close |
|---|---|---|---|---|---|
| Bull · now | 19 Aug 2026 | 2026-08-20 | 2 | +0.04% | 69,362 |
| Non-bull | 11 Nov 2025 | 18 Aug 2026 | 281 | -37.20% | 64,725 |
| Bull | 22 Apr 2025 | 10 Nov 2025 | 203 | +13.45% | 106,011 |
| Non-bull | 7 Apr 2025 | 21 Apr 2025 | 15 | +10.55% | 87,516 |
| Bull | 14 Oct 2024 | 6 Apr 2025 | 175 | +18.68% | 78,430 |
| Non-bull | 10 Aug 2024 | 13 Oct 2024 | 65 | +3.20% | 62,870 |
| Bull | 17 Oct 2023 | 9 Aug 2024 | 298 | +114.25% | 60,838 |
| Non-bull | 12 Sep 2023 | 16 Oct 2023 | 35 | +10.30% | 28,501 |
| Bull | 29 Jan 2023 | 11 Sep 2023 | 226 | +5.98% | 25,163 |
| Non-bull | 14 Jan 2022 | 28 Jan 2023 | 380 | -46.53% | 23,023 |
| Bull | 1 Oct 2021 | 13 Jan 2022 | 105 | -11.59% | 42,560 |
| Non-bull | 20 Sep 2021 | 30 Sep 2021 | 11 | +1.88% | 43,824 |
| Bull | 15 Sep 2021 | 19 Sep 2021 | 5 | -1.83% | 47,242 |
| Non-bull | 19 Jun 2021 | 14 Sep 2021 | 88 | +32.77% | 47,112 |
| Bull | 21 May 2020 | 18 Jun 2021 | 394 | +294.99% | 35,820 |
| Non-bull | 25 Mar 2020 | 20 May 2020 | 57 | +42.44% | 9,511 |
Regime desk · BTCUSDT daily · Binance BTCUSDT · auto-refreshes